Plans & Pricing
Trusted, Affordable POS Solutions
for Every Retail Business
Get all the tools you need to grow your retail business at a price you can trust. With no hidden fees or surprises, our straightforward pricing lets you focus on what matters most to your business.
- Pay Monthly
- Pay Yearly
$29.99
/ month billed annually
- 1 Location
- 1 Register
- 1 User
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $15,000
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$99.99
/ month billed annually
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $50,000
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$199.99
/ month billed annually
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $100,000
- Advanced Reporting
- Loyalty Program
- Static Website
- Basic eCommerce Store
$299.99
/ month billed annually
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Unlimited Revenue
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$29.99
/ month
- 1 Location
- 1 Register
- 1 User
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $15,000
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$129.99
/ month
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $50,000
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$229.99
/ month
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Revenue Limit: $100,000
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
$329.99
/ month
- 1+ Locations
- 1+ Registers
- Unlimited Users
- Unlimited Inventory
- Single Business Entity
- Unlimited Revenue
- Advanced Reporting
- Basic Loyalty Program
- Static Website
- Basic eCommerce Store
Lite
Standard
Plus
Premium
$329.99 /month
or $299.99/month billed yearly
Enterprise
Lite$29.99 /month |
Standard$129.99 /monthor $99.99/month billed yearly |
Plus$229.99 /monthor $199.99/month billed yearly |
Premium$329.99 /monthor $299.99/month billed yearly |
EnterpriseCustom Quote |
Locations | 1 | 1+ | 1+ | 1+ | Custom |
Registers | 1 | 1+ | 1+ | 1+ | Custom |
Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Inventory | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Revenues/month/business | $15,000 | $50,000 | $100,000 | Unlimited | Unlimited |
Legal Business Entity | 1 | 1 | 1 | 1 | Multiple |
Additional Register | N/A | $49.99 | $49.99 | $49.99 | Custom |
Additional Location + 1Reg | N/A | $79.99 | $79.99 | $79.99 | Custom |
Inventory handheld device App | $99.99 | $99.99 | $99.99 | $99.99 | Custom |
Team Management | 1 User | Multiple Users & Rights | Multiple Users & Rights | Multiple Users & Rights | Multiple Users & Rights |
Basic Loyalty Program | $39.99/month | $39.99/month | Included | Included | Custom |
Advanced Loyalty Program | $99.99/month | $99.99/month | $99.99/month | $99.99/month | Custom |
Advanced Reporting & Business Analytics | N/A | N/A | Advanced | Advanced | Custom |
Static Website * | $9.99+ | $9.99+ | Included | Included | Customized |
Basic eCommerce ** | $49.99 | $49.99 | $49.99 | Included | Customized |
Domain: You.Saasypos.com | Included | Included | Included | Included | Included |
Custom Domain: You.com | $19.99/month | $19.99/month | $19.99/month | $19.99/month | $19.99/month |
Social Media Marketing Services | Additional | Additional | Additional | Additional | Custom |
* Single page website | |||||
** Credit cards costs are additional |
POS Platform | PAX A920 Pro/Tablet (Android/iOS) | PAX E700/E800/Tablet | PAX E700/E800/Tablet | PAX E700/E800/Tablet | PAX E700/E800/Tablet |
Payment Device | Built-in/Mobile Card Reader | Built-in/Pinpad | Built-in/Pinpad | Built-in/Pinpad | Built-in/Pinpad |
Printer | Built-in/Bluetooth | Built-in/Bluetooth | Built-in/Bluetooth | Built-in/Bluetooth | Built-in/Bluetooth |
A920 Pro | $695.00 | $695.00 | $695.00 | $695.00 | $695.00 |
E700 | - | $1495.00 | $1495.00 | $1495.00 | $1495.00 |
E800 | - | $1795.00 | $1795.00 | $1795.00 | $1795.00 |
Lane 3000 Card Reader | Additional | Additional | Additional | Additional | Additional |
Receipt Printer | Additional | Additional | Additional | Additional | Additional |
Scanner | Additional | Additional | Additional | Additional | Additional |
Cash Drawer | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 |
E700 - 48 Month Lease | N/A | $80.00 | $80.00 | $80.00 | $80.00 |
E800 - 48 Month Lease | N/A | $90.00 | $90.00 | $90.00 | $90.00 |
Customer Login Cards | $1.95 Each | $1.95 Each | $1.95 Each | $1.95 Each | $1.95 Each |
Set-up Support | 1 Hr Phone Included | 2 Hr Phone Included | 3 Hr Phone Included | 4 Hr Phone Included | Dedicated Phone Line & Contact |
Ongoing Support | Email - 36 hr response | Email - 24 hr response | 1 hr phone included - 24 hr Email | 2 hr phone included - 24 hr Email | Dedicated Phone Line & Contact |
On-Demand Support -1hr Min | $50/hr | $50/hr | $50/hr | $50/hr | Dedicated Phone Line & Contact |
Data Import/Export/Clean-up per file- 1hr Min | $75.00/hr | $75.00/hr | $75.00/hr | $75.00/hr | $75.00/hr |
Custom Feature Development- 10hr Min | $100.00/hr | $100.00/hr | $100.00/hr | $100.00/hr | $100.00/hr |
SMS Marketing - App & Online Store | Additional | Additional | Additional | Additional | Custom |
Email Marketing - App & Online Store | Additional | Additional | Additional | Additional | Custom |
Notifications - App & Online Store | Additional | Additional | Included | Included | Custom |
Coupon & Art Library | Additional | Additional | Additional | Additional | Custom |
Gross Receipt Charges - If no credit card processing involved | 2% | 1% | 0.50% | 0.50% | Negotiated |
Additional Location is a Physical Outlet with a Different Address |
Business Entity is an Entity that will be Defined for Credit Card Processing |
Cancellations Allowed with 30 Days Notice |
Yearly Subscription Cancellation Fee is 10% of the Total Contract |
Premium Web Domain Names will Cost Extra Based on Availability |
Lite
Standard
Plus
Premium
Enterprise
Locations | 1 | 1+ | 1+ | 1+ | 1+ |
Register | 1 | 1+ | 1+ | 1+ | 1+ |
Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Inventory | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Revenue/month/business | $15,000 | $50,000 | $100,000 | Unlimited | Unlimited |
Legal Business Entity | 1 | 1 | 1 | 1 | Multiple |
Additional Register | N/A | $49.99 | $49.99 | $49.99 | Custom |
Additional Location + 1Reg | N/A | $79.99 | $79.99 | $79.99 | Custom |
Inventory handheld device App | $99.99 | $99.99 | $99.99 | $99.99 | Custom |
Loyalty Program | N/A | $39.99/month | Included | Included | Custom |
Reporting & Business Analytics | Standard | Standard | Advanced | Advanced | Custom |
Card Present | 2.59% + 15C | 2.39% + 15C | 2.19% + 15C | 1.99% + 15C | Negotiated |
Cash Discount Program | 2.99% + 15C | 2.99% + 15C | 2.99% + 15C | 2.99% + 15C | Negotiated |
Without Card | 3.49% + 15C | 3.39% + 15C | 3.29% + 15C | 3.19% + 15C | Negotiated |
Static Website | $9.99+ | Included | Included | Included | Customized |
Basic eCommerce | $49.99 | $49.99 | Included | Included | Customized |
Standard eCommerce | $299.99 | $299.99 | $299.99 | Included | Customized |
Premium eCommerce | $499.99+ | $499.99+ | $499.99+ | $499.99+ | Customized |
Domain: You.Connect-360.Net | Included | Included | Included | Included | Included |
Domain: You.com | $19.99/month | $19.99/month | $19.99/month | $19.99/month | $19.99/month |
Social Media Marketing Services | Additional | Additional | Additional | Additional | Custom |
Loyalty | $99.99 | $99.99 | $99.99 | Included | Customized |
Shopping & Loyalty (includes curbside) | $199.99 | $199.99 | $199.99 | $199.99 | Customized |
Customized Design & Features | $399.99+ | $399.99+ | $399.99+ | $399.99+ | Customized |
POS Platform | Tablet (Android/iOS) / PAX A920 Pro | PAX E700/E800 or Tablets | PAX E700/E800 or Tablets | PAX E700/E800 or Tablets | PAX E700/E800 or Tablets |
Payment Device | Mobile Card reader / Built-in | Built-in or Pinpad | Built-in or Pinpad | Built-in or Pinpad | Built-in or Pinpad |
Printer | BlueTooth / built-in | Built-in or BlueTooth | Built-in or BlueTooth | Built-in or BlueTooth | Built-in or BlueTooth |
A920 Pro | $695 | $695 | $695 | $695 | $695 |
E700 | $1495 | $1495 | $1495 | $1495 | |
E800 | $1795 | $1795 | $1795 | $1795 |
Lane 3000 Card Reader | Additional | Additional | Additional | Additional | Additional |
Receipt Printer | Additional | Additional | Additional | Additional | Additional |
Scanner | Additional | Additional | Additional | Additional | Additional |
Cash Drawer | $199 | $199 | $199 | $199 | $199 |
E700 48 Month Lease | N/A | $80.00 | $80.00 | $80.00 | $80.00 |
E800 48 Month Lease | N/A | $90.00 | $90.00 | $90.00 | $90.00 |
Customer Login Cards | $1.95 Each | $1.95 Each | $1.95 Each | $1.95 Each | $1.95 Each |
Set-up Support | 1 Hr Phone Included | 2 Hr Phone Included | 3 Hr Phone Include | 4 Hr Phone Include | Dedicated Phone Line & Contact |
Ongoing | Email – 36 hr response | Email – 24 hr response | 1 hr phone included – 24 hr Email | 2 hr phone included – 24 hr Email | Dedicated Phone Line & Contact |
On Demand (1hr Min) | $50/hr | $50/hr | $50/hr | $50/hr | Dedicated Phone Line & Contact |
Data import/export/clean-up per file (1hr Min): | $75/hr | $75/hr | $75/hr | $75/hr | $75/hr |
Custom Feature Development (10hr Min): | $100/hr | $100/hr | $100/hr | $100/hr | $100/hr |
SMS Marketing – Online Store/App | Additional | Additional | Additional | Additional | Custom |
Email Marketing – Online Store/App | Additional | Additional | Additional | Additional | Custom |
Notifications – Online Store/App | Additional | Additional | Included | Included | Custom |
Coupons and art Library | Additional | Additional | Additional | Additional | Custom |
Service charge of gross receipts, if not processing credit cards: | 2% | 1% | 0.50% | 0.50% | Negotiated |
Additional Location is a Physical Outlet with a Different Address |
Business Entity is an Entity that will be Defined for Credit Card Processing |
Cancellations Allowed with 30 Days Notice |
Yearly Subscription Cancellation Fee is 10% of the Total Contract |
Premium Web Domain Names will Cost Extra Based on Availability |
Simplified Pricing
Seamless Integration
Dedicated Support
Experience peace of mind with our expert team’s dedicated support. Throughout your journey, our team of knowledgeable professionals is readily available to address your inquiries and swiftly resolve any issues that may arise.
Let’s Get Started
Collaborate with Us to Explore the Best POS System for Your Business
FAQs
Frequently Asked Questions
- No, there are no extra charges for software updates. SaasyPOS provides software updates as part of the subscription package at no additional cost.
- For customer support, SaasyPOS offers various support tiers, each with its own level of phone support and response times for email support. These support tiers are outlined on our pricing page under "compare in detail." SaasyPOS is committed to ensuring you have the tools and support needed to run your business smoothly.
Yes, SaasyPOS offers discounts for long-term subscriptions. You can receive reduced rates if you commit to an annual plan, providing cost savings compared to monthly billing.
Yes, SaasyPOS offers a 30-day free trial that allows you to explore the system and its features before committing to a subscription. The trial typically includes access to most of the core functionalities, so you can evaluate how well it fits your business needs.